
Sources and licences
As of 23 Oct 2026
Third-party data, fonts and software components used by the CRM app, with their licence.
Maps, geodata, weather
| Source | Rights holder and attribution | Licence |
|---|---|---|
| OpenFreeMap | Map style and tiles: OpenFreeMap © OpenMapTiles; map data © OpenStreetMap contributors | Map data ODbL 1.0 |
| OpenStreetMap | © OpenStreetMap contributors | ODbL 1.0 |
| Sentinel-2 cloudless 2016 | EOX IT Services GmbH (contains modified Copernicus Sentinel data 2016) | CC BY 4.0 |
| Mapterhorn | Elevation data from open sources (list at the provider) | open data per source; code BSD-3-Clause |
| Natural Earth | Country and region borders (via world-atlas) | public domain |
| GeoNames | Postcodes and places DE/AT/CH | CC BY 4.0 |
| MET Norway | Weather data: Norwegian Meteorological Institute | CC BY 4.0 and NLOD 2.0 |
Fonts and icons
| Component | Origin | Licence |
|---|---|---|
| Cormorant Garamond | hosted on our own server | SIL Open Font License 1.1 |
| Montserrat | hosted on our own server | SIL Open Font License 1.1 |
| App icons | own drawings | — |
| FRAUENSCHUH word mark | Frauenschuh Bekleidungs GmbH | all rights reserved |
Software libraries
| Library | Licence |
|---|---|
| MapLibre GL JS | BSD-3-Clause |
| React, React DOM | MIT |
| Remix | MIT |
| SimpleWebAuthn | MIT |
| pdf-lib | MIT |
| node-postgres (pg) | MIT |
| Anthropic SDK | MIT |
| Vite | MIT |
| Prisma | Apache-2.0 |
| d3-geo, topojson-client | ISC |
| isbot | Unlicense |
| transformers.js (Hugging Face), speech recognition on the device | Apache-2.0 |
| Hugging Face Tokenizers | Apache-2.0 |
| Hugging Face Jinja | MIT |
| ONNX Runtime Web (Microsoft) | MIT |
| ONNX Runtime: notices for third-party code in the runtime file | per component, see file |
| Whisper speech recognition model (OpenAI), runs on the device | Apache-2.0 per model card, MIT per OpenAI's project file |